| Top Archetypes | Decks | |
|---|---|---|
| Paradoxical Lurrus | 6 | 18.8% |
| Fleshraker Shops | 5 | 15.6% |
| Sphere Shops | 4 | 12.5% |
| Dredge | 4 | 12.5% |
| Jewel Shops | 4 | 12.5% |
| Other | 9 | 28.1% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Force of Will | 80 | 63.0% |
| Ancient Tomb | 60 | 47.0% |
| Mishra's Workshop | 52 | 41.0% |
| The One Ring | 40 | 31.0% |
| Paradoxical Outcome | 40 | 31.0% |
| Force of Negation | 37 | 59.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.





























