| Top Archetypes | Decks | Meta % |
|---|---|---|
| Paradoxical Lurrus | 2 | 66.7% |
| Sphere Shops | 1 | 33.3% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Force of Will | 8 | 67.0% |
| Stock Up | 8 | 67.0% |
| Paradoxical Outcome | 8 | 67.0% |
| Thundertrap Trainer | 7 | 67.0% |
| Soul-Guide Lantern | 5 | 67.0% |
| Volcanic Island | 5 | 67.0% |
3 decklists, table view, sorted by record descending, page 1 of 1.



| Actions | ||||
|---|---|---|---|---|
5-0 | Paradoxical Lurrus | Alpha_Omega | $26,875 | |
5-0 | Paradoxical Lurrus | RatherBplayingMTG | $27,254 | |
5-0 | Sphere Shops | Wizard_2002 | $29,716 |