| Top Archetypes | Decks | Meta % |
|---|---|---|
| Paradoxical Lurrus | 2 | 28.6% |
| Sphere Shops | 2 | 28.6% |
| Mono White Initiative | 1 | 14.3% |
| Tinker | 1 | 14.3% |
| Jewel Shops | 1 | 14.3% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Ancient Tomb | 20 | 71.0% |
| Force of Will | 16 | 57.0% |
| Mishra's Workshop | 16 | 57.0% |
| Wasteland | 12 | 43.0% |
| Leyline of the Void | 12 | 43.0% |
| Paradoxical Outcome | 11 | 43.0% |
7 decklists, table view, sorted by record descending, page 1 of 1.






| Actions | ||||
|---|---|---|---|---|
5-0 | Paradoxical Lurrus | F2104 | $27,229 | |
5-0 | Paradoxical Lurrus | crK | $36,175 | |
5-0 | Mono White Initiative | Pickareta | $17,446 | |
5-0 | Tinker | noprops | $39,203 | |
5-0 | Sphere Shops | Boin | $32,580 | |
5-0 | Sphere Shops | Ecoscuro | $32,104 | |
5-0 | Jewel Shops | svessesvv | $38,065 |