| Top Archetypes | Decks | Meta % |
|---|---|---|
| Jewel Shops | 2 | 40.0% |
| Doomsday | 1 | 20.0% |
| Mono White Initiative | 1 | 20.0% |
| WUB | 1 | 20.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Force of Will | 16 | 80.0% |
| Ancient Tomb | 12 | 60.0% |
| Leyline of the Void | 11 | 60.0% |
| Paradoxical Outcome | 9 | 60.0% |
| The One Ring | 8 | 40.0% |
| Mishra's Workshop | 8 | 40.0% |
5 decklists, table view, sorted by record descending, page 1 of 1.




| Actions | ||||
|---|---|---|---|---|
5-0 | Doomsday | mononofu | $17,798 | |
5-0 | Mono White Initiative | ModiSapiras | $17,715 | |
5-0 | Jewel Shops | Bluedragon1981 | $38,108 | |
5-0 | Jewel Shops | burner_account52 | $38,070 | |
5-0 | WUB | XShockWaveX | $34,495 |