| Place | Recent Decks | Date |
|---|---|---|
| 233-3-0 | Mar 28, 2026 | |
| 163-2 | Mar 23, 2026 | |
| 65-2-0 | Mar 22, 2026 | |
| 127-2-0 | Mar 22, 2026 | |
| 105-2-0 | Mar 20, 2026 | |
| 304-3-0 | Mar 17, 2026 | |
| 163-3-0 | Mar 14, 2026 | |
| 156-2-0 | Mar 13, 2026 | |
| 405-3-0 | Mar 13, 2026 | |
| 1093-3-0 | Mar 13, 2026 |



| Top Matchups | Win % | Record | |
|---|---|---|---|
| Mono-Green Landfall | 50.5% | 49-48 | 97 |
| Izzet Lessons | 53.1% | 51-45 | 96 |
| Simic Rhythm | 61.0% | 47-30 | 77 |
| Dimir Midrange | 32.4% | 24-50 | 74 |
| Izzet Prowess | 45.7% | 32-38 | 70 |
| Other | 53.9% | 287-245 | 532 |