| Opponent | Win % | Record | |
|---|---|---|---|
| Place | Recent Decks | Date |
|---|---|---|
| 1053-4-1 | Mar 13, 2026 | |
| 1622-6-0 | Mar 13, 2026 | |
| 807-4-2 | Mar 13, 2026 | |
| 897-6-0 | Mar 13, 2026 | |
| 2253-4-0 | Mar 13, 2026 | |
| 203-3-0 | Mar 13, 2026 | |
| 471-3-0 | Mar 8, 2026 | |
| 224-3-0 | Mar 7, 2026 | |
| 373-4-0 | Mar 7, 2026 | |
| 611-3-0 | Mar 7, 2026 |



| Top Matchups | Win % | Record | |
|---|---|---|---|
| Izzet Lessons | 65.6% | 63-33 | 96 |
| Mono-Green Landfall | 48.1% | 39-42 | 81 |
| Izzet Prowess | 51.3% | 39-37 | 76 |
| Simic Rhythm | 48.1% | 26-28 | 54 |
| Dimir Midrange | 34.0% | 18-35 | 53 |
| Other | 46.9% | 201-228 | 429 |