| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 25 | 36.9% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 19 | 35.1% |
| Ishai, Ojutai Dragonspeaker + Rograkh, Son of Rohgahh | 2 | 41.7% |
| Tivit, Seller of Secrets | 2 | 45.5% |
| Sisay, Weatherlight Captain | 1 | 50.0% |
| Tymna the Weaver | 1 | 33.3% |
























