| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 11 | 20.4% |
| Kinnan, Bonder Prodigy | 5 | 9.3% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 4 | 7.4% |
| Sisay, Weatherlight Captain | 2 | 3.7% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 2 | 3.7% |
| Other | 30 | 55.6% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Gemstone Caverns | 53 | 98.0% |
| Sol Ring | 53 | 98.0% |
| Lotus Petal | 52 | 96.0% |
| Mox Diamond | 51 | 94.0% |
| Command Tower | 51 | 94.0% |
| Chrome Mox | 51 | 94.0% |
54 decklists, table view, sorted by placement ascending, page 1 of 2.
Items per page
Page 1 of 2































