| Top Archetypes | Decks | |
|---|---|---|
| Simic Rhythm | 8 | 25.0% |
| Mono-Red Aggro | 4 | 12.5% |
| Jeskai Control | 4 | 12.5% |
| Izzet Lessons | 4 | 12.5% |
| BG | 3 | 9.4% |
| Other | 9 | 28.1% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Forest | 76 | 41.0% |
| Multiversal Passage | 68 | 66.0% |
| Island | 68 | 44.0% |
| Mountain | 64 | 34.0% |
| Badgermole Cub | 52 | 41.0% |
| Llanowar Elves | 52 | 41.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.