| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 11 | 22.2% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 7 | 22.9% |
| K'rrik, Son of Yawgmoth | 1 | 50.0% |
| Norman Osborn // Green Goblin | 1 | 20.0% |
| Tatyova, Benthic Druid | 1 | 0.0% |
| Y'shtola, Night's Blessed | 1 | 0.0% |










