| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 7 | 15.2% |
| Kinnan, Bonder Prodigy | 4 | 8.7% |
| Thrasios, Triton Hero + Tymna the Weaver | 3 | 6.5% |
| Malcolm, Keen-Eyed Navigator + Tana, the Bloodsower | 3 | 6.5% |
| Sisay, Weatherlight Captain | 2 | 4.3% |
| Other | 27 | 58.7% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Plains | 101 | 7.0% |
| Gemstone Caverns | 45 | 98.0% |
| Sol Ring | 44 | 96.0% |
| Ancient Tomb | 43 | 93.0% |
| Chrome Mox | 43 | 93.0% |
| Lotus Petal | 43 | 93.0% |
46 decklists, table view, sorted by placement ascending, page 1 of 2.
Items per page
Page 1 of 2































