| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 11 | 16.7% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 3 | 28.6% |
| Tasigur, the Golden Fang | 3 | 13.3% |
| Arcum Dagsson | 1 | — |
| Kodama of the East Tree + Toggo, Goblin Weaponsmith | 1 | 0.0% |
| Lumra, Bellow of the Woods | 1 | 20.0% |
| Other | 2 | 0.0% |










