| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Standard | 21 | 52.2% |
| Pioneer | 20 | 61.3% |
| Premodern | 6 | 55.6% |
| Pauper | 5 | 66.7% |
| Duel Commander | 2 | 30.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Mono-Red Prowess | 9 | 58.3% |
| Mono-Green Landfall | 7 | 61.5% |
| UR | 5 | 56.0% |
| Boros Convoke | 4 | 66.7% |
| WU | 4 | 50.0% |
| Other | 25 | 51.9% |

















Items per page
Page 1 of 2