| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 7 | 32.4% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 3 | 23.1% |
| Ludevic, Necro-Alchemist + Tymna the Weaver | 2 | 41.7% |
| Ezio Auditore da Firenze | 1 | 40.0% |
| Ishai, Ojutai Dragonspeaker + Rograkh, Son of Rohgahh | 1 | 25.0% |






