| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 6 | 11.8% |
| Kenrith, the Returned King | 5 | 9.8% |
| Kinnan, Bonder Prodigy | 5 | 9.8% |
| Sisay, Weatherlight Captain | 2 | 3.9% |
| Zhulodok, Void Gorger | 2 | 3.9% |
| Other | 31 | 60.8% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Sol Ring | 51 | 100.0% |
| Ancient Tomb | 50 | 98.0% |
| Lotus Petal | 49 | 96.0% |
| Chrome Mox | 48 | 94.0% |
| Mana Vault | 48 | 94.0% |
| Gemstone Caverns | 48 | 94.0% |
51 decklists, table view, sorted by placement ascending, page 1 of 2.
Items per page
Page 1 of 2































