| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 13 | 29.6% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 5 | 40.0% |
| Tatyova, Benthic Druid | 4 | 11.1% |
| Kodama of the East Tree + Thrasios, Triton Hero | 1 | 33.3% |
| Norman Osborn // Green Goblin | 1 | 33.3% |
| Ral, Monsoon Mage // Ral, Leyline Prodigy | 1 | 20.0% |
| Other | 1 | 33.3% |












