| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 14 | 32.1% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 6 | 43.2% |
| Tatyova, Benthic Druid | 4 | 11.1% |
| Kodama of the East Tree + Thrasios, Triton Hero | 1 | 33.3% |
| Norman Osborn // Green Goblin | 1 | 33.3% |
| Ral, Monsoon Mage // Ral, Leyline Prodigy | 1 | 20.0% |
| Other | 1 | 33.3% |













