| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 14 | 13.2% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Niv-Mizzet, Parun | 3 | 7.1% |
| Plagon, Lord of the Beach | 2 | 11.1% |
| Edgar Markov | 1 | 0.0% |
| Kefka, Court Mage // Kefka, Ruler of Ruin | 1 | 0.0% |
| Korvold, Fae-Cursed King | 1 | 50.0% |
| Other | 6 | 13.9% |













