| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Standard | 19 | 62.8% |
| Modern | 18 | 65.6% |
| Pioneer | 9 | 61.4% |
| Duel Commander | 2 | 0.0% |
| Pauper | 2 | 64.3% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| UR | 9 | 61.1% |
| Broodscale Combo | 3 | 47.4% |
| RW | 3 | 68.4% |
| Boros Energy | 2 | 64.3% |
| UB | 2 | 75.0% |
| Other | 32 | 60.2% |









Items per page
Page 1 of 2