| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Pioneer | 23 | 46.5% |
| Standard | 12 | 46.9% |
| Duel Commander | 9 | 44.2% |
| Pauper | 1 | — |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Light-Paws, Emperor's Voice | 8 | 43.2% |
| Izzet Prowess | 5 | 51.6% |
| BRG | 2 | 50.0% |
| Gruul Prowess | 2 | 41.7% |
| WB | 2 | 50.0% |
| Other | 26 | 46.2% |




















Items per page
Page 1 of 2