| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Pioneer | 22 | 46.3% |
| Standard | 10 | 45.9% |
| Duel Commander | 9 | 44.2% |
| Pauper | 1 | — |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Light-Paws, Emperor's Voice | 8 | 43.2% |
| BRG | 2 | 50.0% |
| Gruul Prowess | 2 | 41.7% |
| Izzet Prowess | 2 | 53.8% |
| UR | 2 | 50.0% |
| Other | 26 | 46.1% |

















Items per page
Page 1 of 2