| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 8 | 29.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 2 | 45.5% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 2 | 25.0% |
| Ishai, Ojutai Dragonspeaker + Rograkh, Son of Rohgahh | 1 | 0.0% |
| Kinnan, Bonder Prodigy | 1 | 33.3% |
| Norman Osborn // Green Goblin | 1 | 33.3% |
| Other | 1 | 0.0% |







