| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Pauper | 41 | 61.7% |
| Pioneer | 8 | 56.8% |
| Modern | 6 | 54.8% |
| Standard | 4 | 50.0% |
| Duel Commander | 1 | 60.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| U | 16 | 66.7% |
| Spy Combo | 7 | 56.0% |
| Boros Energy | 4 | 53.6% |
| BRG | 4 | 65.0% |
| UBR | 4 | 50.0% |
| Other | 25 | 56.5% |

















Items per page
Page 1 of 2