| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 15 | 26.9% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 11 | 28.0% |
| Imskir Iron-Eater | 1 | 25.0% |
| Meria, Scholar of Antiquity | 1 | 0.0% |
| Rograkh, Son of Rohgahh | 1 | 25.0% |
| Yawgmoth, Thran Physician | 1 | 40.0% |














