| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 3 | 13.6% |
| Ral, Monsoon Mage // Ral, Leyline Prodigy | 2 | 9.1% |
| Rakdos, the Muscle | 1 | 4.5% |
| Sami, Wildcat Captain | 1 | 4.5% |
| Emiel the Blessed | 1 | 4.5% |
| Other | 14 | 63.6% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Mana Vault | 22 | 100.0% |
| Lotus Petal | 22 | 100.0% |
| Chrome Mox | 22 | 100.0% |
| Sol Ring | 22 | 100.0% |
| Gemstone Caverns | 22 | 100.0% |
| Ancient Tomb | 21 | 95.0% |
22 decklists, table view, sorted by placement ascending, page 1 of 1.





















