| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Legacy | 18 | 68.6% |
| Vintage | 15 | 50.0% |
| Pauper | 3 | — |
| Duel Commander | 1 | 0.0% |
| Modern | 1 | — |
| Top Archetypes | Decks | Win % |
|---|---|---|
| U | 11 | — |
| Oops! All Spells | 10 | 40.0% |
| Sultai Tempo | 3 | 75.0% |
| Jewel Shops | 3 | 50.0% |
| BGU | 2 | — |
| Other | 10 | 33.4% |
















Items per page
Page 1 of 2