| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 11 | 42.1% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Arcum Dagsson | 2 | 58.3% |
| Gwenom, Remorseless | 2 | 41.7% |
| Niv-Mizzet, Parun | 2 | 50.0% |
| Hapatra, Vizier of Poisons | 1 | 50.0% |
| Krark, the Thumbless + Rograkh, Son of Rohgahh | 1 | 0.0% |
| Other | 3 | 26.7% |










