| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 12 | 41.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Gwenom, Remorseless | 3 | 37.5% |
| Arcum Dagsson | 2 | 58.3% |
| Niv-Mizzet, Parun | 2 | 50.0% |
| Hapatra, Vizier of Poisons | 1 | 50.0% |
| Krark, the Thumbless + Rograkh, Son of Rohgahh | 1 | 0.0% |
| Other | 3 | 26.7% |











