| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 20 | 19.8% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 10 | 28.1% |
| Tatsunari, Toad Rider | 3 | 0.0% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 2 | 10.0% |
| Thrasios, Triton Hero + Vial Smasher the Fierce | 2 | 25.0% |
| Kodama of the East Tree + Tymna the Weaver | 1 | 33.3% |
| Other | 2 | 0.0% |



















