| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 12 | 25.9% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 8 | 29.3% |
| Terra, Magical Adept // Esper Terra | 2 | 22.2% |
| Ishai, Ojutai Dragonspeaker + Rograkh, Son of Rohgahh | 1 | 0.0% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 1 | 25.0% |











