| Top Archetypes | Decks | |
|---|---|---|
| Kinnan, Bonder Prodigy | 4 | 17.4% |
| K'rrik, Son of Yawgmoth | 2 | 8.7% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 2 | 8.7% |
| Yusri, Fortune's Flame | 1 | 4.3% |
| Kenrith, the Returned King | 1 | 4.3% |
| Other | 13 | 56.5% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Swamp | 25 | 13.0% |
| Island | 24 | 39.0% |
| Ancient Tomb | 23 | 100.0% |
| Gemstone Caverns | 23 | 100.0% |
| Sol Ring | 23 | 100.0% |
| Chrome Mox | 23 | 100.0% |
23 decklists, table view, sorted by placement ascending, page 1 of 1.






















