| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Pauper | 23 | 55.7% |
| Standard | 6 | 61.1% |
| Pioneer | 4 | 40.0% |
| Duel Commander | 3 | 28.6% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| U | 19 | 57.8% |
| Ral, Monsoon Mage | 3 | 28.6% |
| Sultai Scapeshift | 3 | 36.8% |
| WU | 2 | 55.6% |
| WUBG | 2 | 64.3% |
| Other | 7 | 51.0% |










Items per page
Page 1 of 2