| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Pauper | 22 | 57.5% |
| Standard | 6 | 61.1% |
| Pioneer | 4 | 40.0% |
| Duel Commander | 3 | 28.6% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| U | 19 | 57.8% |
| Ral, Monsoon Mage | 3 | 28.6% |
| BGU | 2 | 41.7% |
| Sultai Scapeshift | 2 | 38.5% |
| WU | 2 | 55.6% |
| Other | 7 | 59.9% |








Items per page
Page 1 of 2