| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 13 | 30.2% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kefka, Court Mage // Kefka, Ruler of Ruin | 3 | 35.7% |
| Kinnan, Bonder Prodigy | 3 | 40.0% |
| Y'shtola, Night's Blessed | 2 | 20.0% |
| Ashling, the Limitless | 1 | 0.0% |
| Ishai, Ojutai Dragonspeaker + Rograkh, Son of Rohgahh | 1 | 33.3% |
| Other | 3 | 25.0% |











