| Top Archetypes | Decks | Meta % |
|---|---|---|
| Uharis, the Stormspinner | 2 | 40.0% |
| Terra, Magical Adept | 1 | 20.0% |
| Phelia, Exuberant Shepherd | 1 | 20.0% |
| Glarb, Calamity's Augur | 1 | 20.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 26 | 20.0% |
| Island | 11 | 60.0% |
| Polluted Delta | 4 | 80.0% |
| Bloodstained Mire | 4 | 80.0% |
| Misty Rainforest | 4 | 80.0% |
| Command Tower | 4 | 80.0% |
5 decklists, table view, sorted by record descending, page 1 of 1.





| Actions | ||||
|---|---|---|---|---|
5-0 | Terra, Magical Adept | Samgambita | $6,606 | |
5-0 | Uharis, the Stormspinner | Le_Depite | $1,620 | |
5-0 | Uharis, the Stormspinner | yriel | $1,603 | |
5-0 | Phelia, Exuberant Shepherd | Zodiacek | $1,267 | |
5-0 | Glarb, Calamity's Augur | Pernobyl | $3,295 |