| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Legacy | 52 | 69.3% |
| Duel Commander | 50 | 44.3% |
| Vintage | 21 | 62.0% |
| Modern | 1 | 60.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Aragorn, King of Gondor | 42 | 43.5% |
| Sultai Tempo | 14 | 66.7% |
| UB | 9 | 67.8% |
| Affinity Stompy | 7 | 71.7% |
| UB | 5 | 65.7% |
| Other | 47 | 61.0% |























Items per page
Page 1 of 4