| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 25 | 54.7% |
| Standard | 11 | 60.8% |
| Modern | 6 | 60.9% |
| Pioneer | 1 | 66.7% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Rograkh, Son of Rohgahh + Tevesh Szat, Doom of Fools | 10 | 68.4% |
| Ikra Shidiqi, the Usurper + Rograkh, Son of Rohgahh | 6 | 47.6% |
| Ruby Storm | 6 | 60.9% |
| UR | 6 | 57.7% |
| Ashling, the Limitless | 3 | 40.0% |
| Other | 12 | 50.5% |

























Items per page
Page 1 of 2