| Top Archetypes | Decks | |
|---|---|---|
| Izzet Lessons | 8 | 25.0% |
| Jeskai Control | 7 | 21.9% |
| Simic Rhythm | 6 | 18.8% |
| Mono-Green Landfall | 4 | 12.5% |
| Bant Airbending | 2 | 6.3% |
| Other | 5 | 15.6% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Forest | 83 | 31.0% |
| Multiversal Passage | 82 | 78.0% |
| Island | 76 | 59.0% |
| Riverpyre Verge | 64 | 56.0% |
| Badgermole Cub | 48 | 38.0% |
| Llanowar Elves | 48 | 38.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.