| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Legacy | 23 | 61.7% |
| Pauper | 14 | 61.1% |
| Modern | 4 | 30.4% |
| Premodern | 2 | 71.4% |
| Duel Commander | 1 | 0.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| UR | 14 | 55.6% |
| Elves | 6 | 58.3% |
| UB | 4 | 65.2% |
| Sultai Tempo | 3 | 75.0% |
| G | 3 | 61.9% |
| Other | 14 | 50.3% |















Items per page
Page 1 of 2