| Top Archetypes | Decks | |
|---|---|---|
| Mono Black | 7 | 21.9% |
| Stiflenought | 6 | 18.8% |
| Goblins | 5 | 15.6% |
| Enchantress | 4 | 12.5% |
| Replenish | 3 | 9.4% |
| Other | 7 | 21.9% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Swamp | 137 | 31.0% |
| Island | 131 | 31.0% |
| Mountain | 52 | 22.0% |
| Duress | 42 | 34.0% |
| Cabal Therapy | 37 | 31.0% |
| Wooded Foothills | 36 | 38.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.



























