The helix was the finest example of Mishra's campaign strategy: if he couldn't have Argoth, no one could.
| Printings (6) | Price |
|---|---|
The List | $0.38 |
World Championship Decks 2000 | $0.66 |
World Championship Decks 2000 | $0.50 |
World Championship Decks 1999 | $0.37 |
World Championship Decks 1999 | $0.73 |
| Latest | Nonfoil | |
|---|---|---|
| USD | $0.37 | |
6 archetypes shown for all formats.
| Archetypes | Decks | Copies |
|---|---|---|
| URPremodern | 6 | 1.0 |
| BGVintage | 1 | 1.0 |
| ColorlessPremodern | 1 | 2.0 |
| MUDPremodern | 1 | 2.0 |
| RPremodern | 1 | 1.0 |