| Top Archetypes | Decks | Meta % |
|---|---|---|
| Uharis, the Stormspinner | 3 | 50.0% |
| Magda, the Hoardmaster | 1 | 16.7% |
| Tivit, Seller of Secrets | 1 | 16.7% |
| Surris, Spidersilk Innovator | 1 | 16.7% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Mountain | 24 | 17.0% |
| Island | 17 | 83.0% |
| Arid Mesa | 6 | 100.0% |
| Scalding Tarn | 6 | 100.0% |
| Mountain | 6 | 50.0% |
| Command Tower | 5 | 83.0% |
6 decklists, table view, sorted by record descending, page 1 of 1.






| Actions | ||||
|---|---|---|---|---|
5-0 | Magda, the Hoardmaster | Oror | $1,037 | |
5-0 | Tivit, Seller of Secrets | Damgar | $2,899 | |
5-0 | Uharis, the Stormspinner | yriel | $1,619 | |
5-0 | Uharis, the Stormspinner | Le_Depite | $1,602 | |
5-0 | Uharis, the Stormspinner | Albyz | $1,600 | |
5-0 | Surris, Spidersilk Innovator | JapaneseFisherman | $2,647 |