| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 39 | 37.6% |
| Commander | 1 | 37.5% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Juri, Master of the Revue | 21 | 39.3% |
| Akiri, Line-Slinger + Silas Renn, Seeker Adept | 6 | 41.9% |
| Magda, the Hoardmaster | 5 | 52.9% |
| Akiri, Line-Slinger + Ardenn, Intrepid Archaeologist | 4 | 30.0% |
| Sephiroth, Fabled SOLDIER | 1 | 37.5% |
| Other | 3 | 8.3% |































Items per page
Page 1 of 2