| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Modern | 74 | 68.0% |
| Duel Commander | 35 | 47.3% |
| Pioneer | 1 | 50.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| WB | 29 | 67.4% |
| Flamewar, Brash Veteran | 22 | 48.4% |
| Jeskai Blink | 18 | 65.8% |
| URW | 11 | 70.8% |
| Uharis, the Stormspinner | 9 | 50.0% |
| Other | 21 | 61.3% |























Items per page
Page 1 of 4