| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Modern | 83 | 67.6% |
| Duel Commander | 38 | 47.3% |
| Pioneer | 1 | 50.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| WB | 29 | 67.4% |
| Jeskai Blink | 28 | 65.4% |
| Flamewar, Brash Veteran | 22 | 48.4% |
| Uharis, the Stormspinner | 12 | 50.0% |
| URW | 10 | 71.4% |
| Other | 21 | 61.3% |



























Items per page
Page 1 of 4