| Top Archetypes | Decks | |
|---|---|---|
| Phelia, Exuberant Shepherd | 3 | 11.5% |
| Aragorn, King of Gondor | 3 | 11.5% |
| Phlage, Titan of Fire's Fury | 2 | 7.7% |
| Tivit, Seller of Secrets | 2 | 7.7% |
| Cloud, Midgar Mercenary | 2 | 7.7% |
| Other | 14 | 53.9% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 141 | 46.0% |
| Snow-Covered Island | 83 | 23.0% |
| Snow-Covered Mountain | 43 | 31.0% |
| Snow-Covered Swamp | 40 | 19.0% |
| Scalding Tarn | 17 | 65.0% |
| Swords to Plowshares | 16 | 62.0% |
26 decklists, table view, sorted by placement ascending, page 1 of 1.

























