| Top Archetypes | Decks | |
|---|---|---|
| Tifa Lockhart | 4 | 18.2% |
| Kefka, Court Mage | 2 | 9.1% |
| Aragorn, King of Gondor | 2 | 9.1% |
| Cloud, Midgar Mercenary | 2 | 9.1% |
| Slimefoot and Squee | 2 | 9.1% |
| Other | 10 | 45.5% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 93 | 32.0% |
| Snow-Covered Forest | 45 | 23.0% |
| Snow-Covered Island | 38 | 18.0% |
| Forest | 21 | 18.0% |
| Prismatic Vista | 18 | 82.0% |
| Wooded Foothills | 16 | 73.0% |
22 decklists, table view, sorted by placement ascending, page 1 of 1.





















