| Top Archetypes | Decks | |
|---|---|---|
| Phelia, Exuberant Shepherd | 4 | 18.2% |
| Aragorn, King of Gondor | 3 | 13.6% |
| Elminster | 3 | 13.6% |
| Magda, the Hoardmaster | 2 | 9.1% |
| Azusa, Lost but Seeking | 2 | 9.1% |
| Other | 8 | 36.4% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 167 | 41.0% |
| Island | 51 | 41.0% |
| Snow-Covered Mountain | 50 | 18.0% |
| Snow-Covered Forest | 24 | 9.0% |
| Scalding Tarn | 14 | 64.0% |
| Eiganjo, Seat of the Empire | 14 | 64.0% |
22 decklists, table view, sorted by placement ascending, page 1 of 1.




















