| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 51 | 54.1% |
| Legacy | 4 | 64.3% |
| Pioneer | 1 | 50.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Aragorn, King of Gondor | 33 | 57.7% |
| Satya, Aetherflux Genius | 7 | 40.5% |
| Asmoranomardicadaistinaculdacar | 6 | 57.1% |
| Sultai Tempo | 2 | 50.0% |
| WUBG | 2 | 75.0% |
| Other | 7 | 46.3% |




























Items per page
Page 1 of 2