| Top Archetypes | Decks | |
|---|---|---|
| Slimefoot and Squee | 3 | 13.6% |
| Scions of the Ur-Spider | 2 | 9.1% |
| Lier, Disciple of the Drowned | 2 | 9.1% |
| Jenson Carthalion, Druid Exile | 1 | 4.5% |
| Ravos, Soultender + Thrasios, Triton Hero | 1 | 4.5% |
| Other | 13 | 59.1% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Island | 88 | 23.0% |
| Snow-Covered Mountain | 36 | 14.0% |
| Snow-Covered Swamp | 32 | 5.0% |
| Snow-Covered Plains | 31 | 9.0% |
| Scalding Tarn | 19 | 86.0% |
| Misty Rainforest | 18 | 82.0% |
22 decklists, table view, sorted by placement ascending, page 1 of 1.




















