| Top Archetypes | Decks | |
|---|---|---|
| Mono Black | 5 | 15.6% |
| Sligh | 4 | 12.5% |
| Goblins | 4 | 12.5% |
| Stiflenought | 4 | 12.5% |
| BW Control | 3 | 9.4% |
| Other | 12 | 37.5% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Swamp | 139 | 38.0% |
| Island | 109 | 22.0% |
| Mountain | 94 | 38.0% |
| Wooded Foothills | 46 | 38.0% |
| Duress | 44 | 34.0% |
| Tormod's Crypt | 42 | 59.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.
























