| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Izzet Prowess | 9 | 28.1% |
| Izzet Spellementals | 6 | 18.8% |
| Mono White | 4 | 12.5% |
| UR | 4 | 12.5% |
| Mono-Green Landfall | 3 | 9.4% |
| Other | 6 | 18.8% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 123 | 75.0% |
| Steam Vents | 91 | 72.0% |
| Spirebluff Canal | 82 | 66.0% |
| Riverpyre Verge | 79 | 66.0% |
| Stormchaser's Talent | 76 | 59.0% |
| Boomerang Basics | 76 | 59.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.



























