| Place | Recent Decks | Date |
|---|---|---|
| 283-3-0 | Mar 15, 2026 | |
| 143-3-0 | Mar 14, 2026 | |
| 558-5-0 | Mar 13, 2026 | |
| 837-6-0 | Mar 13, 2026 | |
| 164-2-0 | Mar 8, 2026 | |
| 233-1-3 | Mar 7, 2026 | |
| 303-4-0 | Mar 7, 2026 | |
| 542-3-0 | Mar 7, 2026 | |
| 561-2-1 | Mar 7, 2026 | |
| 591-3-0 | Mar 7, 2026 |



| Top Matchups | Win % | Record | |
|---|---|---|---|
| Simic Rhythm | 60.9% | 28-18 | 46 |
| Mono-Green Landfall | 26.8% | 11-30 | 41 |
| Other | 50.8% | 167-162 | 329 |
Not enough matches for more statistically significant results. See the metagame analysis for additional filters. | |||