| Top Archetypes | Decks | |
|---|---|---|
| Mono-Green Landfall | 6 | 18.8% |
| Simic Rhythm | 4 | 12.5% |
| Dimir Excruciator | 4 | 12.5% |
| Bant Rhythm | 4 | 12.5% |
| Izzet Prowess | 3 | 9.4% |
| Other | 11 | 34.4% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Forest | 104 | 47.0% |
| Badgermole Cub | 56 | 44.0% |
| Llanowar Elves | 56 | 44.0% |
| Quantum Riddler | 48 | 47.0% |
| Swamp | 48 | 19.0% |
| Starting Town | 44 | 44.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.





























