| Place | Recent Decks | Date |
|---|---|---|
| 105-2-0 | Mar 24, 2026 | |
| 274-3-0 | Mar 24, 2026 | |
| 125-2-0 | Mar 23, 2026 | |
| 64-1 | Mar 23, 2026 | |
| 32-1-0 | Mar 22, 2026 | |
| 114-2-0 | Mar 21, 2026 | |
| 302-4-0 | Mar 21, 2026 | |
| 46-3-0 | Mar 20, 2026 | |
| 254-3-0 | Mar 20, 2026 | |
| 243-3-0 | Mar 19, 2026 |



| Top Matchups | Win % | Record | |
|---|---|---|---|
| Izzet Lessons | 57.6% | 87-64 | 151 |
| Mono-Green Landfall | 47.1% | 65-73 | 138 |
| Izzet Prowess | 38.8% | 38-60 | 98 |
| Dimir Midrange | 45.2% | 42-51 | 93 |
| Simic Rhythm | 67.0% | 59-29 | 88 |
| Other | 55.9% | 406-320 | 726 |